Soft solder rods
according to DIN EN 29453
| PU | Delivery form | Sizes |
| 25,0 kg | Triangular rod | approx.10 x 10 x 10 x 400 mm |
| 25,0 kg | Pressed rod | approx. 8 x 10 x 400 mm |
| Article No. | Alloy | Melting range | Description an application |
| 12250122 | S-Pb74Sn25Sb1 | 185 - 263 °C | Triangular rods, coachwork tin |
| 12251000 | S-Pb74Sn25Sb1 | 185 - 263 °C | Pressed rods, coachwork tin |
| 12310120 | S-Pb70Sn30 | 183 - 255 °C | Triangular rods, radiator construction, soldering of stainless steel |
| 12911000 | Sn92Cu8 | 230 - ca. 350 °C | Pressed rods, lead-free coachwork tin |
| 13761000 | Sn90Zn7Cu3 | 200 - 280 °C | Pressed rods, lead-free coachwork tin |
Go back


