Solid wires
without flux core
| Ø in mm | 1,00 • 1,50 • 2,00 • 3,00 • 4,00 • 5,00 • 6,00 • 8,00 |
| Spools | 0,25 • 0,50 • 1,00 • 5,00 • 10,00 • 15,00 kg |
| Rings | 1,00 • 5,00 kg |
| It would be our pleasure to produce all solder wires in line with your in-house standards. | |
| Alloy | DIN EN 29453 | DIN EN 61190 | Melting range | Delivery form |
| Sn99,9 (pure tin) | - | Sn99 | 232 °C | Spool |
| Pb99,99 (lead) | - | - | 327 °C | Spool / Ring |
| Sn60Pb40 | S-Sn60Pb40 | Sn60Pb40 | 183 - 190 °C | Spool |
| Sn50Pb50 | S-Pb50Sn50 | Sn50Pb50 | 183 - 215 °C | Spool |
| Pb60Sn40 | S-Pb60Sn40 | Sn40Pb60 | 183 - 238 °C | Spool |
| Other alloys, sizes and delivery forms are available upon request. | ||||
Go back


