Rosin - plumber‘s solder
Flux-cored soft solder wire
for soldering of copper and lead (lead sheathed cables),
acc. to DIN EN 29454.1, 1.1.1.B
| Article-Nr. | Coil weight | Alloy | DIN EN 29453 | Melting range | Diameter |
| 19325041 | 1,000 kg | Pb70Sn30 | S-Pb70Sn30 | 183 - 255 °C | 5,00 mm |
| 19325051 | 5,000 kg | ||||
| 19375041 | 1,000 kg | Pb65Sn35 | S-Pb65Sn35 | 183 - 245 °C | |
| 19375051 | 5,000 kg | ||||
| 19415041 | 1,000 kg | Pb60Sn40 | S-Pb60Sn40 | 183 - 235 °C | |
| 19415051 | 5,000 kg | ||||
| 19615041 | 1,000 kg | Sn60Pb40 | S-Sn60Pb40Sb | 183 - 190 °C | |
| 19615051 | 5,000 kg | ||||
| Other alloys, sizes and delivery forms are available upon request. | |||||
Go back


